PvP Resilience
| Resilience Quick Facts |
|---|
|
PvP Resilience is the bread and butter PvP stat. Resilience is a character attribute that reduces damage taken from players. Resilience works to defend against PvP Power, which enhances damage dealt and healing done to other players.
Characters have 40% innate resilience. It can also be gained through external sources, e.g. equipment, elixirs, enchantments, gems, and some spell effects that grant PvP resilience. Many items and recipes that grant resilience rating are PvP rewards.
Resilience was introduced with World of Warcraft: The Burning Crusade as part of the new combat rating system. Previously, no such resilience mechanic existed — as a result, resilience rating only appears on items available to players over level 60, with some rare exceptions.
As of Patch 4.0.1, resilience no longer reduces the chance to receive a critical strike. Prior to that patch, 1% resilience would've given a player 1% less chance to be critically struck.
Contents |
Formulas
One percent of resilience has the following effects:
- Damage taken from all player attacks is reduced by 1%.
As part of the combat rating system, the amount of resilience rating needed to get a certain amount of resilience increases with level. A higher level player will need more resilience rating to get the same effect as a lower level player. At level 85, players need 95.22 resilience rating to get 1% of resilience.
Resilience only reduces overall damage taken from players - the reduction has no effect on the damage of mobs.
| Resilience | Player damage | Rating required | |||
|---|---|---|---|---|---|
| Level 60 | Level 70 | Level 80 | Level 85 | ||
| 1% | - 1% | ? | ? | ? | 95.22 |
Resilience rating required per 1%
This article or section contains information that is out-of-date.
|
Levels 60 through 70 use the following formula:
Rating for 1% resilience = 2050/(262-(3* Level))
Levels 8 through 60 use the following formula:
Rating for 1% resilience = (Level - 60) * (0.48) + 25
These two formulas result in the chart below:
| Resilience Rating Required Per 1% | |||||||
|---|---|---|---|---|---|---|---|
| Level | Rating | Level | Rating | Level | Rating | ||
| 10 | 1.00 | 35 | 13.00 | 60 | 28.75 | ||
| 11 | 1.48 | 36 | 13.48 | 61 | 29.84 | ||
| 12 | 1.96 | 37 | 13.96 | 62 | 31.02 | ||
| 13 | 2.44 | 38 | 14.44 | 63 | 32.29 | ||
| 14 | 2.92 | 39 | 14.92 | 64 | 33.68 | ||
| 15 | 3.40 | 40 | 15.40 | 65 | 35.19 | ||
| 16 | 3.88 | 41 | 15.88 | 66 | 36.84 | ||
| 17 | 4.36 | 42 | 16.36 | 67 | 38.65 | ||
| 18 | 4.84 | 43 | 16.84 | 68 | 40.64 | ||
| 19 | 5.32 | 44 | 17.32 | 69 | 42.86 | ||
| 20 | 5.80 | 45 | 17.80 | 70 | 45.33 | ||
| 21 | 6.28 | 46 | 18.28 | 71 | 48.77 | ||
| 22 | 6.76 | 47 | 21.56 | 72 | 52.48 | ||
| 23 | 7.24 | 48 | 22.12 | 73 | 56.47 | ||
| 24 | 7.72 | 49 | 22.68 | 74 | 60.76 | ||
| 25 | 8.20 | 50 | 23.22 | 75 | 65.38 | ||
| 26 | 8.68 | 51 | 23.77 | 76 | 70.34 | ||
| 27 | 9.16 | 52 | 24.33 | 77 | 75.68 | ||
| 28 | 9.64 | 53 | 24.88 | 78 | 81.43 | ||
| 29 | 10.12 | 54 | 25.43 | 79 | 87.62 | ||
| 30 | 10.60 | 55 | 25.99 | 80 | 94.27 | ||
| 31 | 11.08 | 56 | 26.54 | ||||
| 32 | 11.56 | 57 | 27.09 | ||||
| 33 | 12.04 | 58 | 27.64 | ||||
| 34 | 12.52 | 59 | 28.20 | ||||
(Note: Chart has been updated for 3.2.0) Information from http://elitistjerks.com/f31/t29453-combat_ratings_level_80_a/. Ratings 46 and below are inaccurate, but close
For any given level, divide your rating by the factor in the chart.
For example, total resilience rating on items is 20 at level 39 it would equal 1.34 % resilience. 20 / 14.92 = 1.34 % resilience.
It's a straight multiplication if you wanted to know what rating you needed at any given level for any amount of resilience. There are no diminishing returns on resilience. Doubling the rating doubles the effect for any given level. Tripling the rating triples the %, etc. For example, if you wanted to know what rating you needed at level 52 for 4.7% resilience, multiply (21.14 * 4.7) = 99.45 rating. 0.45 not rating is possible because rating is in whole numbers. You always have to round up. For a minimum of 4.7% resilience at Level 52 you would need a 100 rating.
Enhancements
Leg Slot
- [Earthen Leg Armor]:
Permanently adds 28 stamina and 40 resilience rating to a leg slot item.
Head Slot
- [Arcanum of Vicious Agility]:
Permanently adds 60 agility and 35 resilience rating to a head slot item.
- [Arcanum of Vicious Intellect]:
Permanently adds 60 intellect and 35 resilience rating to a head slot item.
- [Arcanum of Vicious Strength]:
Permanently adds 60 strength and 35 resilience rating to a head slot item.
- [Arcanum of the Savage Gladiator]:
Permanently adds 30 stamina and 25 resilience rating to a head slot item.
- [Arcanum of Dominance]:
Permanently adds 29 spell power and 20 resilience rating to a head slot item.
- [Arcanum of Triumph]:
Permanently adds 50 attack power and 20 resilience rating to a head slot item.
- [Arcanum of the Gladiator]:
Permanently adds 18 Stamina and 20 resilience rating to a head slot item.
Shoulder Slot
- [Greater Inscription of Vicious Agility]:
Permanently adds 50 agility and 25 resilience rating to a shoulder slot item.
- [Greater Inscription of Vicious Intellect]:
Permanently adds 50 intellect and 25 resilience rating to a shoulder slot item.
- [Greater Inscription of Vicious Strength]:
Permanently adds 50 Strength and 25 resilience rating to a shoulder slot item.
- [Greater Inscription of the Gladiator]:
Permanently adds 30 Stamina and 15 resilience rating to a shoulder slot item.
- [Inscription of Dominance]:
Permanently adds 23 spell power and 15 resilience rating to a shoulder slot item.
- [Inscription of Triumph]:
Permanently adds 40 attack power and 15 resilience rating to a shoulder slot item.
Elixirs
- [Elixir of Ironskin]:
Increases Resilience Rating by 30 for 60 min.
Flasks
- [Lesser Flask of Toughness]:
Increases Resilience Rating by 50 for 60 min.
Enchantments
Chest Enchants
[Enchant Chest - Mighty Resilience]: Permanently enchant chest armor to increase resilience rating by 40.
[Enchant Chest - Exceptional Resilience]: Permanently enchant chest armor to increase resilience rating by 20.
[Enchant Chest - Major Resilience]:
Permanently enchant a piece of chest armor to grant 15 resilience rating.
Shield Enchants
[Enchant Shield - Resilience]:
Permanently enchant a shield to grant 12 resilience rating.
Gems
| Color | Name | Effect(s) | Source | |
|---|---|---|---|---|
| [Mystic Chimera's Eye] | +67 Resilience | Craft | ||
| [Mystic Dragon's Eye] | +34 Resilience | Craft | ||
| [Mystic Lightstone] | +50 Resilience | Craft | ||
| [Mystic Amberjewel] | +40 Resilience | Vendor | ||
| [Perfect Mystic Alicite] | +35 Resilience | |||
| [Mystic Alicite] | +30 Resilience | Trainer | ||
| [Kharmaa's Grace] | +20 Resilience | Vendor | ||
| [Mystic King's Amber] | +20 Resilience | Craft | ||
| [Mystic Autumn's Glow] | +16 Resilience | Craft | ||
| [Perfect Mystic Sun Crystal] | +14 Resilience | Craft | ||
| [Mystic Sun Crystal] | +12 Resilience | Craft | ||
| [Mystic Lionseye] | +10 Resilience | Craft | ||
| [Sublime Mystic Dawnstone] | +10 Resilience | Vendor | ||
| [Mystic Dawnstone] | +8 Resilience | Craft | ||
| [Lucent Laval Coral] | +25 Resilience | +25 Agility | Craft | |
| [Resplendent Laval Coral] | +25 Resilience | +25 Strength | Craft | |
| [Splendid Laval Coral] | +25 Resilience | +25 Parry | Craft | |
| [Tenuous Laval Coral] | +25 Resilience | +25 Expertise | Craft | |
| [Willful Laval Coral] | +25 Resilience | +25 Intellect | Craft | |
| [Lucent Ember Topaz] | +20 Resilience | +20 Agility | Vendor | |
| [Resplendent Ember Topaz] | +20 Resilience | +20 Strength | Vendor | |
| [Willful Ember Topaz] | +20 Resilience | +20 Intellect | Vendor | |
| [Durable Ametrine] | +10 Resilience | +12 Spell Power | Craft | |
| [Empowered Ametrine] | +10 Resilience | +20 Attack Power | Craft | |
| [Lucent Ametrine] | +10 Resilience | +10 Agility | Craft | |
| [Resplendent Ametrine] | +10 Resilience | +10 Strength | Craft | |
| [Durable Monarch Topaz] | +8 Resilience | +9 Spell Power | Craft | |
| [Empowered Monarch Topaz] | +8 Resilience | +16 Attack Power | Craft | |
| [Resplendent Monarch Topaz] | +8 Resilience | +8 Strength | Craft | |
| [Lucent Monarch Topaz] | +8 Resilience | +8 Agility | Craft | |
| [Perfect Durable Huge Citrine] | +7 Resilience | +8 Spell Power | Craft | |
| [Perfect Empowered Huge Citrine] | +7 Resilience | +14 Attack Power | Craft | |
| [Perfect Lucent Huge Citrine] | +7 Resilience | +7 Agility | Craft | |
| [Durable Huge Citrine] | +6 Resilience | +7 Spell Power | Craft | |
| [Empowered Huge Citrine] | +6 Resilience | +12 Attack Power | Craft | |
| [Lucent Huge Citrine] | +6 Resilience | +6 Agility | Craft | |
| [Beaming Fire Opal] | +4 Resilience | +5 Dodge | Drop | |
| [Durable Fire Opal] | +4 Resilience | +6 Spell Power | Drop | |
| [Empowered Fire Opal] | +5 Resilience | +8 Attack Power | Drop | |
| [Resplendent Fire Opal] | +4 Resilience | +5 Strength | Drop | |
| [Splendid Fire Opal] | +4 Resilience | +5 Parry | Drop | |
| [Balanced Elven Peridot] | +25 Resilience | +25 Hit | Craft | |
| [Steady Elven Peridot] | +25 Resilience | +37 Stamina | Craft | |
| [Turbid Elven Peridot] | +25 Resilience | +25 Spirit | Craft | |
| [Vivid Elven Peridot] | +25 Resilience | +32 Spell Penetration | Craft | |
| [Steady Dream Emerald] | +20 Resilience | +30 Stamina | Vendor | |
| [Perfect Steady Jasper] | +18 Resilience | +26 Stamina | ||
| [Steady Jasper] | +15 Resilience | +23 Stamina | Drop | |
| [Opaque Eye of Zul] | +10 Resilience | +5 MP5 | Craft | |
| [Steady Eye of Zul] | +10 Resilience | +15 Stamina | Craft | |
| [Turbid Eye of Zul] | +10 Resilience | +10 Spirit | Craft | |
| [Opaque Forest Emerald] | +8 Resilience | +3 MP5 | Craft | |
| [Steady Forest Emerald] | +8 Resilience | +12 Stamina | Craft | |
| [Turbid Forest Emerald] | +8 Resilience | +8 Spirit | Craft | |
| [Perfect Opaque Dark Jade] | +7 Resilience | +3 MP5 | Craft | |
| [Opaque Dark Jade] | +6 Resilience | +2 MP5 | Craft | |
| [Steady Chrysoprase] | +5 Resilience | +6 Stamina | Drop | |
| [Steady Seaspray Emerald] | +5 Resilience | +7 Stamina | Craft | |
| [Steady Talasite] | +4 Resilience | +6 Stamina | Craft | |
Patch changes
Patch 5.0.4 (2012-08-28): Name changed from "Resilience" to "PvP Resilience" to match the new "PvP Power"Patch 4.0.1 (2010-10-12): Resilience no longer reduces the chance a player will be critically hit by an opponent.
- Hotfix (2010-01-20): Resilience damage reduction doubled. So depending on their current amount of resilience, characters might experience a 10 to 20% decrease in damage taken from other players.
Patch 3.2.0 (2009-08-04): No longer reduces the amount of damage done by damage-over-time spells, but instead reduces the amount of all damage done by players by the same proportion. In addition, the amount of resilience needed to reduce critical strike chance, critical strike damage and overall damage has been increased by 15%.
Patch 3.0.3 (2008-11-04): The damage reduction component of resilience has been increased from 2 times the critical strike chance reduction to 2.2 times the critical strike chance reduction. In addition, the maximum damage reduction to a critical strike from resilience has been increased from 30% to 33%.
Patch 2.4.0 (2008-03-25): Now reduces the magnitude of mana draining effects by the same amount that it reduces critical strike damage. The Tooltip has been revised to reflect this.
Patch 2.0.1 (2006-12-05): Added.
See also
|
||||||||||||||