Cataclysm gems by color
From Wowpedia
This article or section contains information that is out-of-date.
|
Contents |
This page is a specific article about Cataclysm gems.
Cataclysm Primary Gems
Red
Yellow
Blue
|
|
|||
| Gem | Effects | Source | Cost |
|---|---|---|---|
| [Sparkling Zephyrite] | +30 Spirit | Jewelcrafting trainer | Gold |
| [Perfect Sparkling Zephyrite] | +35 Spirit | Quest | |
| [Sparkling Ocean Sapphire] | +40 Spirit | 3 |
|
| [Solid Zephyrite] | +45 Stamina | Jewelcrafting trainer | Gold |
| [Perfect Solid Zephyrite] | +53 Stamina | Quest | |
| [Solid Ocean Sapphire] | +60 Stamina | 3 |
|
| [Rigid Zephyrite] | +30 Hit Rating | Jewelcrafting trainer | Gold |
| [Perfect Rigid Zephyrite] | +35 Hit Rating | Quest | |
| [Rigid Ocean Sapphire] | +40 Hit Rating | 3 |
|
| [Stormy Zephyrite] | +38 Spell Penetration | World Drop | |
| [Perfect Stormy Zephyrite] | +44 Spell Penetration | Quest | |
| [Stormy Ocean Sapphire] | +50 Spell Penetration | 3 |
|
Cataclysm Secondary Gems
Green
| Green, match |
||||
| Gem | Effects | Source | Cost | |
|---|---|---|---|---|
| [Piercing Jasper] | +15 Critical Strike Rating | +15 Hit Rating | World Drop | |
| [Perfect Piercing Jasper] | +18 Critical Strike Rating | +17 Hit Rating | Quest | |
| [Piercing Dream Emerald] | +20 Critical Strike Rating | +20 Hit Rating | 3 |
|
| [Jagged Jasper] | +15 Critical Strike Rating | +23 Stamina | Jewelcrafting trainer | Gold |
| [Perfect Jagged Jasper] | +18 Critical Strike Rating | +26 Stamina | Quest | |
| [Jagged Dream Emerald] | +20 Critical Strike Rating | +30 Stamina | 3 |
|
| [Nimble Jasper] | +15 Dodge Rating | +15 Hit Rating | World Drop | |
| [Perfect Nimble Jasper] | +18 Dodge Rating | +17 Hit Rating | Quest | |
| [Nimble Dream Emerald] | +20 Dodge Rating | +20 Hit Rating | 3 |
|
| [Regal Jasper] | +15 Dodge Rating | +23 Stamina | World Drop | |
| [Perfect Regal Jasper] | +18 Dodge Rating | +26 Stamina | Quest | |
| [Regal Dream Emerald] | +20 Dodge Rating | +30 Stamina | 3 |
|
| [Lightning Jasper] | +15 Haste Rating | +15 Hit Rating | World Drop | |
| [Perfect Lightning Jasper] | +18 Haste Rating | +17 Hit Rating | Quest | |
| [Lightning Dream Emerald] | +20 Haste Rating | +20 Hit Rating | 3 |
|
| [Forceful Jasper] | +15 Haste Rating | +23 Stamina | World Drop | |
| [Perfect Forceful Jasper] | +18 Haste Rating | +26 Stamina | Quest | |
| [Forceful Dream Emerald] | +20 Haste Rating | +30 Stamina | 3 |
|
| [Sensei's Jasper] | +15 Mastery Rating | +15 Hit Rating | Jewelcrafting trainer | Gold |
| [Perfect Sensei's Jasper] | +18 Mastery Rating | +17 Hit Rating | Quest | |
| [Sensei's Dream Emerald] | +20 Mastery Rating | +20 Hit Rating | 3 |
|
| [Zen Jasper] | +15 Mastery Rating | +15 Spirit | World Drop | |
| [Perfect Zen Jasper] | +18 Mastery Rating | +17 Spirit | Quest | |
| [Zen Dream Emerald] | +20 Mastery Rating | +20 Spirit | 3 |
|
| [Puissant Jasper] | +15 Mastery Rating | +23 Stamina | Jewelcrafting trainer | Gold |
| [Perfect Puissant Jasper] | +18 Mastery Rating | +26 Stamina | Quest | |
| [Puissant Dream Emerald] | +20 Mastery Rating | +30 Stamina | 3 |
|
| [Steady Jasper] | +15 Resilience Rating | +23 Stamina | World Drop | |
| [Perfect Steady Jasper] | +18 Resilience Rating | +26 Stamina | Quest | |
| [Steady Dream Emerald] | +20 Resilience Rating | +30 Stamina | 3 |
|
| [Vivid Dream Emerald] | +20 Resilience Rating | +20 SPell Penetration | 3 |
|
Orange
| Orange, match |
||||
| Gem | Effects | Source | Cost | |
|---|---|---|---|---|
| [Deadly Hessonite] | +15 Agility | +15 Critical Strike Rating | World Drop | |
| [Perfect Deadly Hessonite] | +18 Agility | +17 Critical Strike Rating | Quest | |
| [Deadly Ember Topaz] | +20 Agility | +20 Critical Strike Rating | 3 |
|
| [Polished Hessonite] | +15 Agility | +15 Dodge Rating | World Drop | |
| [Perfect Polished Hessonite] | +18 Agility | +17 Dodge Rating | Quest | |
| [Polished Ember Topaz] | +20 Agility | +20 Dodge Rating | 3 |
|
| [Deft Hessonite] | +15 Agility | +15 Haste Rating | World Drop | |
| [Perfect Deft Hessonite] | +18 Agility | +17 Haste Rating | Quest | |
| [Deft Ember Topaz] | +20 Agility | +20 Haste Rating | 3 |
|
| [Adept Hessonite] | +15 Agility | +15 Mastery Rating | Jewelcrafting trainer | Gold |
| [Perfect Adept Hessonite] | +18 Agility | +17 Mastery Rating | Quest | |
| [Adept Ember Topaz] | +20 Agility | +20 Mastery Rating | 3 |
|
| [Lucent Hessonite] | +15 Agility | +15 Resilience Rating | Jewelcrafting trainer | Gold |
| [Perfect Lucent Hessonite] | +18 Agility | +17 Resilience Rating | Quest | |
| [Lucent Ember Topaz] | +20 Agility | +20 Resilience Rating | 3 |
|
| [Resolute Hessonite] | +15 Expertise Rating | +15 Dodge Rating | Jewelcrafting trainer | Gold |
| [Perfect Resolute Hessonite] | +18 Expertise Rating | +17 Dodge Rating | Quest | |
| [Resolute Ember Topaz] | +20 Expertise Rating | +20 Dodge Rating | 3 |
|
| [Keen Hessonite] | +15 Expertise Rating | +15 Mastery Rating | World Drop | |
| [Perfect Keen Hessonite] | +18 Expertise Rating | +17 Mastery Rating | Quest | |
| [Keen Ember Topaz] | +20 Expertise Rating | +20 Mastery Rating | 3 |
|
| [Potent Hessonite] | +15 Intellect | +15 Critical Strike Rating | World Drop | |
| [Perfect Potent Hessonite] | +18 Intellect | +17 Critical Strike Rating | Quest | |
| [Potent Ember Topaz] | +20 Intellect | +20 Critical Strike Rating | 3 |
|
| [Reckless Hessonite] | +15 Intellect | +15 Haste Rating | Jewelcrafting trainer | Gold |
| [Perfect Reckless Hessonite] | +18 Intellect | +17 Haste Rating | Quest | |
| [Reckless Ember Topaz] | +20 Intellect | +20 Haste Rating | 3 |
|
| [Artful Hessonite] | +15 Intellect | +15 Mastery Rating | Jewelcrafting trainer | Gold |
| [Perfect Artful Hessonite] | +18 Intellect | +17 Mastery Rating | Quest | |
| [Artful Ember Topaz] | +20 Intellect | +20 Mastery Rating | 3 |
|
| [Willful Hessonite] | +15 Intellect | +15 Resilience Rating | Jewelcrafting trainer | Gold |
| [Perfect Willful Hessonite] | +18 Intellect | +17 Resilience Rating | Quest | |
| [Willful Ember Topaz] | +20 Intellect | +20 Resilience Rating | 3 |
|
| [Fine Hessonite] | +15 Parry Rating | +15 Mastery Rating | World Drop | |
| [Perfect Fine Hessonite] | +18 Parry Rating | +17 Mastery Rating | Quest | |
| [Fine Ember Topaz] | +20 Parry Rating | +20 Mastery Rating | 3 |
|
| [Inscribed Hessonite] | +15 Strength | +15 Critical Strike Rating | World Drop | |
| [Perfect Inscribed Hessonite] | +18 Strength | +17 Critical Strike Rating | Quest | |
| [Inscribed Ember Topaz] | +20 Strength | +20 Critical Strike Rating | 3 |
|
| [Fierce Hessonite] | +15 Strength | +15 Haste Rating | World Drop | |
| [Perfect Fierce Hessonite] | +18 Strength | +17 Haste Rating | Quest | |
| [Fierce Ember Topaz] | +20 Strength | +20 Haste Rating | 3 |
|
| [Skillful Hessonite] | +15 Strength | +15 Mastery Rating | Jewelcrafting trainer | Gold |
| [Perfect Skillful Hessonite] | +18 Strength | +17 Mastery Rating | Quest | |
| [Skillful Ember Topaz] | +20 Strength | +20 Mastery Rating | 3 |
|
| [Resplendent Hessonite] | +15 Strength | +15 Resilience Rating | Jewelcrafting trainer | Gold |
| [Perfect Resplendent Hessonite] | +18 Strength | +17 Resilience Rating | Quest | |
| [Resplendent Ember Topaz] | +20 Strength | +20 Resilience Rating | 3 |
|
Purple
Cataclysm Meta Gems
Meta
|
|
|||||||
| Gem | Effects | Requirements | Source | Costs | |||
|---|---|---|---|---|---|---|---|
| [Agile Shadowspirit Diamond] | +54 Agility | 3% Increased Critical Damage | World Drop | ||||
| [Chaotic Shadowspirit Diamond] | +54 Critical Strike Rating | 3% Increased Critical Damage | 4 |
||||
| [Destructive Shadowspirit Diamond] | +54 Critical Strike Rating | 1% Spell Reflect | 4 |
||||
| [Impassive Shadowspirit Diamond] | +54 Critical Strike Rating | Fear Duration Reduced by 10% | 4 |
||||
| [Enigmatic Shadowspirit Diamond] | +54 Critical Strike Rating | Reduces Snare/Root Duration by 10% | 4 |
||||
| [Ember Shadowspirit Diamond] | +54 Intellect | 2% Maximum Mana | 4 |
||||
| [Burning Shadowspirit Diamond] | +54 Intellect | 3% Increased Critical Damage | World Drop | ||||
| [Bracing Shadowspirit Diamond] | +54 Intellect | 2% Reduced Threat | 4 |
||||
| [Forlorn Shadowspirit Diamond] | +54 Intellect | Silence Duration Reduced by 10% | 4 |
||||
| [Fleet Shadowspirit Diamond] | +54 Mastery Rating | Minor Run Speed Increase | 4 |
||||
| [Revitalizing Shadowspirit Diamond] | +54 Spirit | 3% Increased Critical Healing Effect | 4 |
||||
| [Austere Shadowspirit Diamond] | +81 Stamina | 2% Increased Armor Value from Items | 4 |
||||
| [Eternal Shadowspirit Diamond] | +81 Stamina | 1% Shield Block Value | 4 |
||||
| [Effulgent Shadowspirit Diamond] | +81 Stamina | Reduce Spell Damage Taken by 2% | 4 |
||||
| [Powerful Shadowspirit Diamond] | +81 Stamina | Stun Duration Reduced by 10% | 4 |
||||
| [Reverberating Shadowspirit Diamond] | +54 Strength | 3% Increased Critical Damage | World Drop | ||||
Special gems
Engineering gems
|
|
|||||||
| Gem | Effect | Costs | |||||
|---|---|---|---|---|---|---|---|
| [Flashing Cogwheel] | +208 Parry Rating | ||||||
| [Fractured Cogwheel] | +208 Mastery Rating | ||||||
| [Mystic Cogwheel] | +208 Resilience Rating | 55 |
|||||
| [Precise Cogwheel] | +208 Expertise Rating | ||||||
| [Quick Cogwheel] | +208 Haste Rating | ||||||
| [Rigid Cogwheel] | +208 Hit Rating | ||||||
| [Smooth Cogwheel] | +208 Critical Strike Rating | ||||||
| [Sparkling Cogwheel] | +208 Spirit | ||||||
| [Subtle Cogwheel] | +208 Dodge Rating | ||||||
Notes
- Secondary color gems will match either of their colors when socketed. For example, an orange gem can be used to activate an item bonus with a red or yellow socket.
- Secondary color gems will count toward both of their colors when activating a meta gem. For example, a meta gem that requires 5 red and 5 yellow gems can be activated with 5 orange gems.
- You can replace a gem already socketed in an item with another one, destroying only the gems you are replacing.
- A gem does not have to match its socket color to count toward a meta gem's bonus.
See also
- Guide to finding gems on the auction house - list of the stats a named group of gems gives (including pre-WotLK gems)
- Blacksmithing Sockets - for adding additional gem sockets to items
- Jewelcrafting - for skills required to craft gems, training and patterns
- Gem Materials - for materials required for a Jewelcrafter to create a gem
- Mineral - for the raw source of some the gem materials
Patch changes
References
External links
|
||||||||||||||||||||||||||||||||||||||||||